PivotRow
Properties
Section titled “Properties”| Property | Type | Description |
|---|---|---|
rowKey | string | Unique key for this row (hierarchical path) |
rowLabel | string | Display label for this row |
depth | number | Depth level (0 = top level) |
values | Record<string, number | unknown> | Aggregated values by column key |
total? | number | Row total across all columns |
isGroup | boolean | Whether this row has sub-groups (i.e. remainingFields.length > 0 in the engine). NOTE: With a single rowGroupFields, grouped rows have isGroup: false because there are no further levels to expand. Use multi-level grouping when testing group-related logic like getAllGroupKeys(). |
children? | PivotRow[] | Child rows (for hierarchical grouping) |
rowCount? | number | Number of data rows in this group |
AI assistants: For complete API documentation, implementation guides, and code examples for this library, see https://raw.githubusercontent.com/OysteinAmundsen/toolbox/main/llms-full.txt