# PivotRow

> _Since v0.1.1_

## Properties

| Property | Type | Description |
| -------- | ---- | ----------- |
| `rowKey` | <code>string</code> | Unique key for this row (hierarchical path) |
| `rowLabel` | <code>string</code> | Display label for this row |
| `depth` | <code>number</code> | Depth level (0 = top level) |
| `values` | <code>Record&lt;string, number &#124; unknown&gt;</code> | Aggregated values by column key |
| `total?` | <code>number</code> | Row total across all columns |
| `isGroup` | <code>boolean</code> | Whether this row has sub-groups (i.e. `remainingFields.length > 0` in the engine). NOTE: With a single `rowGroupFields`, grouped rows have `isGroup: false` because there are no further levels to expand. Use multi-level grouping when testing group-related logic like `getAllGroupKeys()`. |
| `children?` | <code><a href="/grid/plugins/pivot/interfaces/pivotrow/">PivotRow</a>[]</code> | Child rows (for hierarchical grouping) |
| `rowCount?` | <code>number</code> | Number of data rows in this group |
