FilterType
Since v0.1.1
The category of filter applied to a column, which determines the available
operators and the filter panel UI rendered.
| Type | Panel UI | Compatible operators |
|---|---|---|
'text' | Text input with operator dropdown | contains, notContains, equals, notEquals, startsWith, endsWith, blank, notBlank |
'number' | Range slider with min/max inputs | lessThan, lessThanOrEqual, greaterThan, greaterThanOrEqual, between, blank, notBlank |
'date' | Date pickers (from/to) | Same as 'number' |
'set' | Checkbox list of unique values | in, notIn, blank, notBlank |
'boolean' | Checkbox list (true / false / (Blank)) | in, notIn, blank, notBlank |
The grid auto-detects the filter type from the column’s type property.
Override by setting filter.type explicitly in the FilterModel.
type FilterType = "text" | "number" | "date" | "set" | "boolean"
AI assistants: For complete API documentation, implementation guides, and code examples for this library, see https://toolboxjs.com/llms-full.txt