FlattenedTreeRow
Since v0.1.1
A flattened tree row with hierarchy metadata *
Properties
Section titled “Properties”| Property | Type | Description |
|---|---|---|
key | string | Unique key identifying this row |
data | T | Original row data |
depth | number | Depth level in the tree (0 = root) |
hasChildren | boolean | Whether this row has children |
isExpanded | boolean | Whether this row is currently expanded |
parentKey | string | unknown | Key of the parent row, or null for root level |
posInSet | number | 1-based position among siblings at the same level (for aria-posinset). |
setSize | number | Total number of siblings at this level under the same parent (for aria-setsize). |
AI assistants: For complete API documentation, implementation guides, and code examples for this library, see https://toolboxjs.com/llms-full.txt