GridEventMap
Grid event types and their payload types.
Properties
Section titled “Properties”| Property | Type | Description |
|---|---|---|
cell-click | CellClickDetail | |
row-click | RowClickDetail | |
cell-activate | CellActivateDetail | |
cell-change | CellChangeDetail | |
cell-commit | CellCommitDetail | |
row-commit | RowCommitDetail | |
sort-change | SortChangeDetail | |
filter-change | FilterChangeDetail | |
column-resize | ColumnResizeDetail | |
column-move | ColumnMoveDetail | |
column-visibility | ColumnVisibilityDetail | |
column-state-change | GridColumnState | |
selection-change | SelectionChangeDetail | |
row-move | RowMoveDetail | |
group-toggle | GroupToggleDetail | |
tree-expand | TreeExpandDetail | |
detail-expand | DetailExpandDetail | |
responsive-change | ResponsiveChangeDetail | |
copy | CopyDetail | |
paste | PasteDetail | |
undo-redo | UndoRedoDetail | |
export-complete | ExportCompleteDetail | |
print-start | PrintStartDetail | |
print-complete | PrintCompleteDetail |
AI assistants: For complete API documentation, implementation guides, and code examples for this library, see https://raw.githubusercontent.com/OysteinAmundsen/toolbox/main/llms-full.txt