PinnedRowsConfig
Configuration options for the status bar plugin
Properties
Section titled “Properties”| Property | Type | Description |
|---|---|---|
position? | PinnedRowsPosition | Position of the info bar (default: ‘bottom’) |
showRowCount? | boolean | Show total row count in info bar (default: true) |
showSelectedCount? | boolean | Show selected row count in info bar (default: true) |
showFilteredCount? | boolean | Show filtered row count when filter is active (default: true) |
customPanels? | PinnedRowsPanel[] | Custom panels to display in the info bar |
aggregationRows? | AggregationRowConfig[] | Aggregation rows (footer/header rows with computed values) |
fullWidth? | boolean | Default fullWidth mode for all aggregation rows. When true, each aggregation row renders as a single spanning cell with label and aggregated values inline. When false (default), rows render per-column cells aligned to the grid template. Individual AggregationRowConfig.fullWidth overrides this. |
Property Details
Section titled “Property Details”fullWidth
Section titled “fullWidth”Default: false
AI assistants: For complete API documentation, implementation guides, and code examples for this library, see https://raw.githubusercontent.com/OysteinAmundsen/toolbox/main/llms-full.txt