CellMouseEvent
Cell mouse event (for drag operations, selection, etc.)
Properties
Section titled “Properties”| Property | Type | Description |
|---|---|---|
type | mousedown | mousemove | mouseup | Event type: mousedown, mousemove, or mouseup |
rowIndex? | number | Row index, undefined if not over a data cell |
colIndex? | number | Column index, undefined if not over a cell |
field? | string | Field name, undefined if not over a cell |
value? | unknown | Cell value, undefined if not over a data cell |
row? | unknown | Row data object, undefined if not over a data row |
column? | ColumnConfig<any> | Column configuration, undefined if not over a column |
cellElement? | HTMLElement | The cell element, undefined if not over a cell |
rowElement? | HTMLElement | The row element, undefined if not over a row |
isHeader | boolean | Whether the event is over a header cell |
cell? | CellCoords | Cell coordinates if over a valid data cell |
originalEvent | MouseEvent | The original mouse event |
AI assistants: For complete API documentation, implementation guides, and code examples for this library, see https://raw.githubusercontent.com/OysteinAmundsen/toolbox/main/llms-full.txt